Descrição
Garden of Life - Proteina Vegana à Base de Plantas Orgânicas, Vanilla (969g)
Substituição da refeição do Garden of Life - Pó proteico à base de plantas orgânicas, baunilha, vegano, sem glúten, pó de 34.2oz (969g)
- USDA Orgânico
- Projeto não-GMO verificado
- Uma refeição saudável on-the-Go
- 20 g Proteína
- Fácil de digerir - Probióticos vivos - Sem adubos adicionados
- Raw - Vegano - Sem glúten - Livre de lácteos - Livre de soja
- Certified Organic by QCS
- RAW Organic Meal
Um delicioso orgânico, embalado com nutrição incrível para ajudá-lo a satisfazer a fome, gerenciar o peso e se sentir ótimo!
- 20 g Clean, Organic Plant Protein
- Carregado com 44 Superfoods
- Menos de 1 g de açúcar
- 1.5B Live Probiotics, Plus Enzymes
- 21 Whole Food Vitamins & Minerals
- 7 g de fibra orgânica
Uso sugerido
Misture uma colher de nível 1 (colher incluída) com 8 oz de água. Delicioso com leite de amêndoas.
Ingredientes
Supplement Facts | ||
Serving Size: 1 Scoop (36 g) | ||
Servings Per Container: 28 | ||
Amount Per Serving | %Daily Value1 | |
Calories | 120 | |
Calories from Fat | 15 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Unsaturated Fat | 1 g | |
Polyunsaturated Fat | 0.5 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 6% |
Potassium | 70 mg | 2% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 7 g | 28% |
Soluble Fiber | 1 g | |
Insoluble Fiber | 6 g | |
Sugars | less than 1 g | |
Protein | 20 g | 40% |
Vitamin A | 10% | |
Calcium | 4% | |
Vitamin D | 50% | |
Vitamin K | 50% | |
Riboflavin | 50% | |
Vitamin B6 | 50% | |
Vitamin B12 | 100% | |
Pantothenic Acid | 50% | |
Zinc | 15% | |
Manganese | 15% | |
Molybdenum | 50% | |
Vitamin C | 25% | |
Iron | 10% | |
Vitamin E | 50% | |
Thiamin | 50% | |
Niacin | 50% | |
Folate | 50% | |
Biotin | 10% | |
Magnesium | 6% | |
Selenium | 30% | |
Chromium | 60% | |
1Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less Than | 65 g | 80 g |
Sat Fat | Less Than | 20 g | 25 g |
Cholesterol | Less Than | 300 mg | 300 mg |
Sodium | Less Than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 - Carbohydrate 4 - Protein 4 |